<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.healthcatalyst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcatalyst.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 19:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Value-Based Purchasing Drives Demand for Data Warehousing</title>
		<link>http://www.healthcatalyst.com/value-based-purchasing-drives-demand-for-data-warehousing/</link>
		<comments>http://www.healthcatalyst.com/value-based-purchasing-drives-demand-for-data-warehousing/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:12:23 +0000</pubDate>
		<dc:creator>Dr. David Burton</dc:creator>
				<category><![CDATA[Catalyst News]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[value-based purchasing]]></category>

		<guid isPermaLink="false">http://www.healthcatalyst.com/?p=1279</guid>
		<description><![CDATA[<p>Developing empirical information management capability is crucial to shifting to evidence-based care. By David A. Burton, MD Facing the most sweeping payment transformation in history, healthcare systems are struggling to figure out how the shift to a value-based model will &#8230; <a class="continue_reading" href="http://www.healthcatalyst.com/value-based-purchasing-drives-demand-for-data-warehousing/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.healthcatalyst.com/value-based-purchasing-drives-demand-for-data-warehousing/">Value-Based Purchasing Drives Demand for Data Warehousing</a> appeared first on <a href="http://www.healthcatalyst.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.healthcatalyst.com/value-based-purchasing-drives-demand-for-data-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Catalyst Brand Gets a Refresh</title>
		<link>http://www.healthcatalyst.com/the-catalyst-brand-gets-a-refresh/</link>
		<comments>http://www.healthcatalyst.com/the-catalyst-brand-gets-a-refresh/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 23:32:53 +0000</pubDate>
		<dc:creator>Paul Horstmeier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[data ware house]]></category>

		<guid isPermaLink="false">http://www.healthcatalyst.com/?p=711</guid>
		<description><![CDATA[<p>Welcome to our new website and our new name. These changes are the result of interacting with many of you, our clients, over the past year. Our founders started this company four years ago with the premise of helping health &#8230; <a class="continue_reading" href="http://www.healthcatalyst.com/the-catalyst-brand-gets-a-refresh/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.healthcatalyst.com/the-catalyst-brand-gets-a-refresh/">Health Catalyst Brand Gets a Refresh</a> appeared first on <a href="http://www.healthcatalyst.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.healthcatalyst.com/the-catalyst-brand-gets-a-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 475/493 objects using disk: basic

 Served from: www.healthcatalyst.com @ 2013-05-18 16:43:21 by W3 Total Cache -->